7075 T6 T651 T7351 Aerospace Grade Aluminum Plate
  1. Home
  2. > Application
  3. > Aluminum Alloys in the Aerospace Industry
  4. > 7075 T6 T651 T7351 Aerospace Grade Aluminum Plate

7075 T6 T651 T7351 Aerospace Grade Aluminum Plate

7075 aluminum plate is produced from 7075 aluminum. aluminum 7075 (AA7075) is an aluminum alloy mainly composed of aluminum, zinc, magnesium and copper as the main alloy elements. It has excellent strength, hardness and corrosion resistance. 7075 aluminum alloy is often heat treated to further increase its strength.

Although the addition of chromium provides 7075 aluminum sheet products with good resistance to stress corrosion cracking, 7075 clad sheet can provide further protection against corrosion.

In the aerospace industry, 7075 aviation aluminum plate produced in accordance with AMS QQ-A-250/12, BS 2 L95, AMS 4038, AMS 4045 and other standards is a hard aluminum alloy plate with high strength and toughness, and is corrosion-resistant It has good performance and is used to manufacture skins, spars, bulkheads and other parts. It is one of the main materials of aircraft structure.

7075 aviation aluminum plate

Why choose Chalco 7075 aviation aluminum sheet?

Chalco can provide sheets with a maximum width of 4000mm and a maximum thickness of 250mm, and strips with a maximum width of 2650mm and a minimum thickness of 1.8mm to meet the thickness and width requirements of various orders.

Quality could full meet AMS aviation standard.Quick Quote

Standard

Bare: AMS QQ-A-250/12, BS 2 L95, AMS 4038, AMS 4045, AMS 4039, AMS 4049, AMS 4044, AMS 4045, AMS 4078, QQ-A-250/24, AIR 9048.690, AIR 9048.700, AIR 9048.710, AIR 9049, etc.

AlClad: AMS QQ-A-250/13, BS 2 L88, AMS 4046, AMS 4048, AMS 4049, QQ-A-250/18, QQ-A-250/25, QQ-A-250/26, etc.

We have passed AS9100, OHSAS 18001 and other certifications required by the aviation industry, providing a strong guarantee for the quality of aerospace materials produced by our company.

Accreditations

AS9100, OHSAS 18001, ISO14001, ISO9001, NADCAP HT, NADCAP NDT, IATP16949

aerospace certification

We have a complete set of domestic advanced aerospace materials research and development, testing and analysis instruments, which guarantee the efficiency of new product research and development and accelerate the transformation of scientific and technological achievements. In addition, our R&D & innovation and verification capabilities can help enhance customers' competitiveness by saving time and cost in new product development and marketing.

The Chalco brand stands for quality, delivery and a solid reputation. With leading technology and globally competitive products, we can continue to develop together with our customers in the future.

The specification introduction of Chalco 7075 aviation aluminum sheet plate

Alloy: 7075

Temper: F, O, H112, T3, T4, T42, T62, T6, T351, T651, T7351, T7651, T7451 etc.

Thickness: 1.0-500mm

Width: 500-2800mm

Length: 500-16000mm

7075 aviation aluminum sheet plate

Inventory of Chalco 7075 aerospace grade aluminium sheet plate

Products Thickness Width Length
0.04" (t) 7075-T6 Al Sheet AMS 4045 AMS-QQ-A-250/12 ASTM B209 98.43"x49.21" 0.04" 49.21" 98.43"
0.08" (t) 7075-T6 Al Sheet AMS 4045 AMS-QQ-A-250/12 ASTM B209 98.43"x49.21" 0.08" 49.21" 98.43"
0.08" (t) 7075-T6 Al Sheet AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.08" 59.06" 118.11"
0.24" (t) 7075-T6 Al Sheet AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 0.24" 59.84" 118.9"
0.31" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.31" 78.74" 157.48"
0.31" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 130.51"x45.28" 0.31" 45.28" 130.51"
0.39" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.39" 78.74" 157.48"
0.39" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 0.39" 59.84" 118.9"
0.47" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 0.47" 59.84" 118.9"
0.47" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.47" 78.74" 157.48"
0.59" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 0.59" 94.49" 157.48"
0.71" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 0.71" 94.49" 157.48"
0.79" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 0.79" 59.84" 118.9"
0.79" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 0.79" 94.49" 157.48"
0.87" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 0.87" 59.84" 118.9"
0.87" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 0.87" 94.49" 157.48"
0.98" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 0.98" 59.84" 118.9"
0.98" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 0.98" 94.49" 157.48"
1.1" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 1.1" 59.84" 118.9"
1.26" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 1.26" 59.84" 118.9"
1.26" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 1.26" 94.49" 157.48"
1.38" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 1.38" 94.49" 157.48"
1.57" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 1.57" 94.49" 157.48"
1.77" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 1.77" 94.49" 157.48"
1.97" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 1.97" 59.84" 118.9"
1.97" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 1.97" 94.49" 157.48"
2.17" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 2.17" 59.84" 118.9"
2.17" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 2.17" 94.49" 157.48"
2.36" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 2.36" 59.84" 118.9"
2.56" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 2.56" 59.84" 118.9"
2.76" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 2.76" 59.84" 118.9"
2.95" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 2.95" 59.84" 118.9"
2.95" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 2.95" 94.49" 157.48"
3.15" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 3.15" 94.49" 157.48"
3.35" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 3.35" 59.84" 118.9"
3.35" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 3.35" 94.49" 157.48"
3.54" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 3.54" 59.84" 118.9"
3.54" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 3.54" 94.49" 157.48"
3.74" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 150.2"x75" 3.74" 75" 150.2"
3.74" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 3.74" 94.49" 157.48"
3.94" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 150.2"x75" 3.94" 75" 150.2"
3.94" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 3.94" 59.84" 118.9"
3.94" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 3.94" 94.49" 157.48"
4.13" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 4.13" 59.84" 118.9"
4.33" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 4.33" 59.84" 118.9"
4.53" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 4.53" 59.84" 118.9"
4.53" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 4.53" 94.49" 157.48"
4.72" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x94.49" 4.72" 94.49" 157.48"
4.92" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 4.92" 59.84" 118.9"
5.12" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 5.12" 59.84" 118.9"
5.51" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x78.74" 5.51" 78.74" 118.9"
5.91" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x78.74" 5.91" 78.74" 118.9"
5.91" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 119.09"x58.46" 5.91" 58.46" 119.09"
8.66" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 8.66" 59.84" 118.9"
9.06" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x59.06" 9.06" 59.06" 157.48"
9.45" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 9.45" 59.84" 118.9"
9.45" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x59.06" 9.45" 59.06" 157.48"
9.84" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x59.06" 9.84" 59.06" 157.48"
10.24" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.9"x59.84" 10.24" 59.84" 118.9"
10.24" (t) 7075-T6 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x59.06" 10.24" 59.06" 157.48"
0.31" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.31" 59.06" 118.11"
0.31" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.31" 78.74" 157.48"
0.39" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.39" 78.74" 157.48"
0.39" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 0.39" 60.04" 144.09"
0.39" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.39" 59.06" 118.11"
0.39" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x70.87" 0.39" 70.87" 157.48"
0.47" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 0.47" 60.04" 144.09"
0.47" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.47" 78.74" 157.48"
0.55" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.55" 78.74" 157.48"
0.55" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 158.27"x78.74" 0.55" 78.74" 158.27"
0.55" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.55" 59.06" 118.11"
0.59" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.59" 59.06" 118.11"
0.59" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.59" 78.74" 157.48"
0.59" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 0.59" 60.04" 144.09"
0.63" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 0.63" 60.04" 144.09"
0.63" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.63" 78.74" 157.48"
0.63" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.63" 59.06" 118.11"
0.63" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 127.6"x51.38" 0.63" 51.38" 127.6"
0.71" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.71" 59.06" 118.11"
0.71" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.71" 78.74" 157.48"
0.71" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 0.71" 60.04" 144.09"
0.87" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 0.87" 78.74" 157.48"
0.87" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 0.87" 60.04" 144.09"
0.87" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 0.87" 59.06" 118.11"
1.1" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 1.1" 78.74" 157.48"
1.1" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 125.98"x62.99" 1.1" 62.99" 125.98"
1.1" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 1.1" 59.06" 118.11"
1.18" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 1.18" 78.74" 157.48"
1.18" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x70.87" 1.18" 70.87" 157.48"
1.26" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 1.26" 78.74" 157.48"
1.26" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 1.26" 60.04" 144.09"
1.26" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 1.26" 59.06" 118.11"
1.38" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 1.38" 78.74" 157.48"
1.77" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 1.77" 78.74" 157.48"
1.77" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 1.77" 60.04" 144.09"
1.97" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 1.97" 78.74" 157.48"
2.17" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 2.17" 78.74" 157.48"
2.17" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 2.17" 59.06" 118.11"
2.36" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 2.36" 59.06" 118.11"
2.36" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 2.36" 78.74" 157.48"
2.36" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 144.09"x60.04" 2.36" 60.04" 144.09"
2.76" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 2.76" 78.74" 157.48"
2.76" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 2.76" 59.06" 118.11"
2.95" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 2.95" 59.06" 118.11"
2.95" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 2.95" 78.74" 157.48"
2.95" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x70.87" 2.95" 70.87" 157.48"
3.15" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 3.15" 78.74" 157.48"
3.15" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 3.15" 59.06" 118.11"
3.35" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 3.35" 59.06" 118.11"
3.35" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 3.35" 78.74" 157.48"
3.54" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 3.54" 78.74" 157.48"
3.54" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 3.54" 59.06" 118.11"
3.74" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 3.74" 59.06" 118.11"
3.74" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 3.74" 78.74" 157.48"
3.94" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 3.94" 78.74" 157.48"
3.94" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 3.94" 59.06" 118.11"
4.13" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 4.13" 78.74" 157.48"
4.33" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 4.33" 59.06" 118.11"
4.53" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 4.53" 59.06" 118.11"
4.53" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 4.53" 78.74" 157.48"
4.72" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 4.72" 59.06" 118.11"
4.92" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 4.92" 59.06" 118.11"
4.92" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 4.92" 78.74" 157.48"
5.12" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 5.12" 78.74" 157.48"
5.12" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 5.12" 59.06" 118.11"
5.31" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 5.31" 59.06" 118.11"
5.31" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 5.31" 78.74" 157.48"
5.51" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 157.48"x78.74" 5.51" 78.74" 157.48"
5.51" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 5.51" 59.06" 118.11"
6.3" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 6.3" 59.06" 118.11"
6.69" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 6.69" 59.06" 118.11"
7.87" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 7.87" 59.06" 118.11"
8.27" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 8.27" 59.06" 118.11"
8.66" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 8.66" 59.06" 118.11"
9.06" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 9.06" 59.06" 118.11"
9.45" (t) 7075-T651 Al Plate AMS 4045 AMS-QQ-A-250/12 ASTM B209 118.11"x59.06" 9.45" 59.06" 118.11"

The production range of CHALCO 7075 aviation aluminum sheet Plate: it can produce 7075 aluminum aircraft sheet Plate with a width of less than 2800 mm, and can provide anodizing processing services, and can saw and process small-sized products. It is a high-quality 7075 aerospace aluminum sheet manufacturer.Quick Quote

the inventory of 7075 aviation aluminum sheet plate

Our company's inventory advantages: flexible customization, low requirements for MOQ.

If you need to know more about the inventory of CHALCO aluminum sheets, please log on to our inventory website https://www.aluminum-stock.net/ to view

The product advantages of Chalco aircraft grade aluminum 7075 plate sheet

CHALCO Aircraft Grade Aluminum 7075 Plate Sheet has good machinability.

CHALCO Aircraft Grade Aluminum 7075 Plate Sheet has high thermal stability

CHALCO Aircraft Grade Aluminum 7075 Plate Sheet has good workability.

CHALCO Aircraft Grade Aluminum 7075 Plate Sheet is easy to process and has good wear resistance.

CHALCO Aircraft Grade Aluminum 7075 Plate Sheet has good corrosion resistance and oxidation resistance.

The chemical composition of Chalco 7075 aerospace-grade aluminum sheet plate

Element Composition(%)
Si 0.40
Fe 0.50
Cu 1.2-2.0
Mn 0.30
Mg 2.1-2.9
Cr 0.18-0.28
Zn 5.1-6.1
Ti 0.20
Other 0.20
Al Remainder

The price composition of Chalco 7075 aviation aluminum sheet

FOB price of CHALCO 7075 aviation aluminum plate = SMM A00 aluminum ingot price on the day of inquiry + processing fee / exchange rate

price calculation

Notes:

Aluminum ingot price is SMM A00 aluminum ingot price

FOB price can be US dollar price, Euro price, or Renminbi price, according to customer requirements.

We can customize on demand, some products are in stock, and they will be shipped immediately after placing an order. We look forward to cooperating with you!

The application of 7075 aircraft aluminum plate

Aluminum Alloy 7075 aviation plate is used to manufacture aircraft structures and other high-stress structural parts that require high strength and strong corrosion resistance, such as aircraft upper and lower wing panels, stringers, bulkheads, skins, important stressed parts, joints, etc.Quick Quote

7075 T651 aviation high Strength aluminum alloy plate

Because of its good thermal properties, such as high strength, light weight, corrosion resistance and other beneficial properties, it is widely used in the aerospace field, such as aircraft structural parts, engine gears, instrument accessories and other aviation parts.

7075 T7651 aluminum plate for aerospace applications

It has the advantages of strong stress resistance, good corrosion resistance and high toughness, and can be widely used in aircraft landing gear, frames, skins and other parts.

7075 T7351 aluminum sheet for aerospace applications

T7351 temper for enhanced corrosion fracture resistance.

Has high mechanical properties and high temperature mechanical properties,

Typical applications: aircraft frame, integral wall panel, landing gear, skin, etc.

the application of 7075 aerospace aluminum plate

7075 forged aerospace grade aluminum plate

The Specifications of 7075 forged aviation aluminum plate

Alloy 7075
Temper O, F, H112, T3, T4, T5, T6, T62, T652, T73, T74, T7452, T852, T7352, etc.
Production execution standards GBn223, YS/T479, ASTM B247, AMS, etc.
Maximum weight ≤9 tons
Length ≤7000mm
Width ≤2000mm
Height ≤500mm

7075 T6 high strength forged aerospace grade aluminum plate

Superhard forging alloy, toughness, stress corrosion resistance, poor crack resistance.

Typical applications: aircraft parts, aerospace materials.

7075 T73 high strength forged aircraft aluminum plate

The resistance to stress corrosion cracking is improved by proper aging treatment, and the strength is lower than T6.

Typical use: aircraft parts

Do you have the aluminum you need?

Welcome to contact us

  • Contact us to get quotation information
  • Contact us for the details of the product
  • Contact us to get free samples
  • Product demand
  • Name
  • Phone number or WhatsApp
  • Email
  • content